SIMPROCESS Standard Report for ZURP00 FINAL bez dalsich
Simulation Initiated at Sat May 30 17:38:32 2020
Simulation Concluded at Sat May 30 17:38:34 2020
Simulation Run Duration 00:00:01.625

Model Start Date/Time    : 01/01/2020 09:00:00:000:000:000
Model End Date/Time      : 01/01/2020 10:00:00:000:000:000
Actual Start Date/Time   : 01/01/2020 09:00:00:000:000:000
Actual End Date/Time     : 01/01/2020 10:00:00:000:000:000
Actual Run Duration      : 01:00:00:000:000:000


Entity : Total Count - Observation Based : Replication 1

                    Total      Remaining  Total
Entity Names        Generated  In System  Processed
Cestujc                1772       1436        336
Cestujc 2              2012        461       1551
GO                          3          0          3
Skupina                     3          2          1


Entity : Count By State - Time Weighted : Replication 1

                    Total In System-----   Processing---------  Wait For Resources--  Hold For Conditions-  Traveling-----------
Entity Names          Average    Maximum    Average    Maximum    Average    Maximum    Average    Maximum    Average    Maximum
Cestujc             850,654       1436    429,206        949     35,780        336    244,083        613      0,000        613
Cestujc 2           153,615        500     26,280         36    127,335        465      0,000          0      0,000          1
GO                      0,000          1      0,000          0      0,000          0      0,000          0      0,000          1
Skupina                 1,083          2      0,833          1      0,250          1      0,000          0      0,000          1


Entity : Cycle Time (in Minutes) By State - Observation Based : Replication 1

                               Total In System-----   Processing---------  Wait For Resources--  Hold For Conditions-   Traveling----------
Entity Names        #Observed    Average    Maximum    Average    Maximum    Average    Maximum    Average    Maximum    Average    Maximum
Cestujc                 336     42,158     46,275     31,034     35,595      6,389     11,764      4,735     10,000      0,000      0,000
Cestujc 2              1551      3,984     15,127      1,001      4,828      2,982     12,951      0,000      0,000      0,000      0,000
GO                          3      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Skupina                     1     25,000     25,000     25,000     25,000      0,000      0,000      0,000      0,000      0,000      0,000


Resource : Number of Units By State - TimeWeighted : Replication 1

                                                         --------Idle--------  --------Busy--------  --Planned Downtime--  -Unplanned Downtime-  ------Reserved------
Resource Names      Defined Capacity           Capacity    Average    Maximum    Average    Maximum    Average    Maximum    Average    Maximum    Average    Maximum
1 metro                 1,000                     1,000      0,167      1,000      0,833      1,000      0,000      0,000      0,000      0,000      0,000      0,000
Pepka 1             16,000                    16,000      0,163     16,000     15,837     16,000      0,000      0,000      0,000      0,000      0,000      0,000
Pepka 2             20,000                    20,000      3,768     20,000     16,232     20,000      0,000      0,000      0,000      0,000      0,000      0,000


Resource : Percent Utilization By State : Replication 1

Resource Names            Idle        Busy     Planned   Unplanned    Reserved
1 metro                16,667%     83,333%      0,000%      0,000%      0,000%
Pepka 1              1,019%     98,981%      0,000%      0,000%      0,000%
Pepka 2             18,838%     81,162%      0,000%      0,000%      0,000%


Resource : Percent Utilization By State When Available: Replication 1

Resource Names            Idle        Busy    Reserved
1 metro                16,667%     83,333%      0,000%
Pepka 1              1,019%     98,981%      0,000%
Pepka 2             18,838%     81,162%      0,000%


Resource : Units Busy By Activity - TimeWeighted : Replication 1

Resource Names      Activity Names        Average    Maximum
1 metro             Jzda                   0,833      1,000
Pepka 1          1                      15,837     16,000
Pepka 2          2                      16,232     20,000


Activity : Total Entity Count at Selected Activity - Observation Based : Replication 1

                                         Total     Remaining     Total     Total
Activity Names      Entity Names         Accepted  In Act.       Exited    Not Processed
Pchod2            Cestujc 2                 0          0       2012          0
Odchod              Cestujc 2              1551          0          0          0
Odchod              Cestujc                 336          0          0          0
Odchod              Cestujc 2              1551          0          0          0
Odchod              Cestujc                 336          0          0          0
Jzda metrem        Skupina                     3          2          0          0
Jzda metrem        Cestujc                1492       1156        336          0
Jzda               Skupina                     3          2          1          0
Jzda               Cestujc                1492       1156        336          0
Vysazen            Skupina                     1          0          0          0
Vysazen            Cestujc                 336          0        336          0
ekn              GO                          0          0          0          0
ekn              Skupina                     0          0          3          0
ekn              Cestujc                1772        280       1492          0
Zastaven           GO                          0          0          3          0
Brna               GO                          3          0          0          0
Brna               Skupina                     0          0          3          0
Brna               Cestujc                1772        280       1492          0
Merge124            Cestujc 2              2012          0       2012          0
Merge124            Cestujc                 336          0        336          0
Pchod             Cestujc                   0          0       1772          0
Pchod             Cestujc                   0          0       1772          0
Kontroly            Cestujc 2              2012        461       1551          0
Kontroly            Cestujc                 336          0        336          0
1                   Cestujc 2              2012        434       1578          0
1                   Cestujc                 336          0        336          0
2                   Cestujc 2              1578         27       1551          0
2                   Cestujc                 336          0        336          0
LVH                 Cestujc                 336          0        336          0
Chze               Cestujc                 336          0        336          0


Activity : Entity Count By State at Selected Activity - Time Weighted : Replication 1

                                        Total In Activity---   Processing---------  Wait For Resources--  Hold For Conditions-
Activity Names      Entity Names          Average    Maximum    Average    Maximum    Average    Maximum    Average    Maximum
Pchod2            Cestujc 2             0,000          0      0,000          0      0,000          0      0,000          0
Odchod              Cestujc 2             0,000          1      0,000          0      0,000          0      0,000          0
Odchod              Cestujc               0,000          1      0,000          0      0,000          0      0,000          0
Odchod              Cestujc 2             0,000          1      0,000          0      0,000          0      0,000          0
Odchod              Cestujc               0,000          1      0,000          0      0,000          0      0,000          0
Jzda metrem        Skupina                 1,083          2      0,000          0      0,000          0      0,000          0
Jzda metrem        Cestujc             537,000       1156      0,000          0      0,000          0      0,000          0
Jzda               Skupina                 1,083          2      0,833          1      0,250          1      0,000          0
Jzda               Cestujc             537,000       1156    395,417        613    141,583        613      0,000          0
Vysazen            Skupina                 0,000          1      0,000          0      0,000          0      0,000          0
Vysazen            Cestujc               0,000        336      0,000          0      0,000          0      0,000          0
ekn              GO                      0,000          1      0,000          0      0,000          0      0,000          0
ekn              Skupina                 0,000          1      0,000          0      0,000          0      0,000          0
ekn              Cestujc             244,083        613      0,000          0      0,000          0      0,000          0
Zastaven           GO                      0,000          0      0,000          0      0,000          0      0,000          0
Brna               GO                      0,000          1      0,000          0      0,000          0      0,000          0
Brna               Skupina                 0,000          1      0,000          0      0,000          0      0,000          0
Brna               Cestujc             244,083        613      0,000          0      0,000          0    244,083        613
Merge124            Cestujc 2             0,000          1      0,000          0      0,000          0      0,000          0
Merge124            Cestujc               0,000          1      0,000          0      0,000          0      0,000          0
Pchod             Cestujc               0,000          1      0,000          0      0,000          0      0,000          0
Pchod             Cestujc               0,000          0      0,000          0      0,000          0      0,000          0
Kontroly            Cestujc 2           153,615        500      0,000          0      0,000          0      0,000          0
Kontroly            Cestujc              41,570        336      0,000          0      0,000          0      0,000          0
1                   Cestujc 2           139,116        481     12,969         16    126,147        465      0,000          0
1                   Cestujc              38,573        336      2,868         16     35,705        336      0,000          0
2                   Cestujc 2            14,499         39     13,311         20      1,188         19      0,000          0
2                   Cestujc               2,998         26      2,922         20      0,076          6      0,000          0
LVH                 Cestujc              28,000        336      0,000          0      0,000          0      0,000          0
Chze               Cestujc              28,000        336     28,000        336      0,000          0      0,000          0


Activity : Entity Cycle Time (in Minutes) By State at Selected Activity - Observation Based : Replication 1

                                                                                      --------Total In Process-------  ----------Processing-----------  ------Wait For Resources-------  ------Hold For Conditions------
Activity Names      Entity Names        Defined Duration          Duration Time Unit    Average    Maximum  #Observed    Average    Maximum  #Observed    Average    Maximum  #Observed    Average    Maximum  #Observed
Pchod2            Cestujc 2                                                           0,000      0,000          0      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Odchod              Cestujc 2                                                           0,000      0,000       1551      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Odchod              Cestujc                                                             0,000      0,000        336      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Odchod              Cestujc 2                                                           0,000      0,000       1551      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Odchod              Cestujc                                                             0,000      0,000        336      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Jzda metrem        Skupina                                                              25,000     25,000          1      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Jzda metrem        Cestujc                                                            25,000     25,000        336      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Jzda               Skupina             25                        Minutes                25,000     25,000          1     25,000     25,000          1      2,500      5,000          2      0,000      0,000          0
Jzda               Cestujc           25                        Minutes                25,000     25,000        336     25,000     25,000        336      3,230      5,000        949      0,000      0,000          0
Vysazen            Skupina             None                      Hours                   0,000      0,000          1      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Vysazen            Cestujc           None                      Hours                   0,000      0,000        336      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
ekn              GO                                                                    0,000      0,000          3      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
ekn              Skupina                                                               0,000      0,000          3      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
ekn              Cestujc                                                             8,779     19,000       1492      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Zastaven           GO                                                                    0,000      0,000          0      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Brna               GO                  None                      Hours                   0,000      0,000          0      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Brna               Skupina             None                      Hours                   0,000      0,000          3      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Brna               Cestujc           None                      Hours                   8,779     19,000       1492      0,000      0,000          0      0,000      0,000          0      8,779     19,000       1492
Merge124            Cestujc 2                                                           0,000      0,000       2012      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Merge124            Cestujc                                                             0,000      0,000        336      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Pchod             Cestujc                                                             0,000      0,000       1772      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Pchod             Cestujc                                                             0,000      0,000          0      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Kontroly            Cestujc 2                                                           3,984     15,127       1551      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Kontroly            Cestujc                                                             7,423     15,275        336      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
1                   Cestujc 2         Exp(30)                   Seconds                 3,582     14,775       1578      0,489      3,110       1578      3,181     12,943       1594      0,000      0,000          0
1                   Cestujc           Exp(30)                   Seconds                 6,888     13,071        336      0,512      2,734        336      6,376     11,764        336      0,000      0,000          0
2                   Cestujc 2         Exp(30)                   Seconds                 0,554      3,767       1551      0,510      3,767       1551      0,045      0,515       1571      0,000      0,000          0
2                   Cestujc           Exp(30)                   Seconds                 0,535      4,130        336      0,522      4,130        336      0,014      0,129        336      0,000      0,000          0
LVH                 Cestujc                                                             5,000      5,000        336      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Chze               Cestujc           5                         Minutes                 5,000      5,000        336      5,000      5,000        336      0,000      0,000          0      0,000      0,000          0


Connector : Total Entity Count at Selected Connector - Observation Based : Replication 1

                                         Total     Remaining     Total
Connector Names     Entity Names         Accepted  In Conn.      Exited
Conn33                                          3          0          3
Conn33              GO                          3          0          3
Conn55                                        336          0        336
Conn55              Cestujc                 336          0        336
Conn88                                       1914          0       1914
Conn88              Cestujc 2              1578          0       1578
Conn88              Cestujc                 336          0        336
Conn34                                       1772          0       1772
Conn34              Cestujc                1772          0       1772
Conn45                                          3          0          3
Conn45              Skupina                     3          0          3
Conn45              Cestujc                1492          0       1492
Conn89                                       1887          0       1887
Conn89              Cestujc 2              1551          0       1551
Conn89              Cestujc                 336          0        336
Conn24                                       1772          0       1772
Conn24              Cestujc                1772          0       1772
Conn35                                          3          0          3
Conn35              Skupina                     3          0          3
Conn35              Cestujc                1492          0       1492
Conn46                                          1          0          1
Conn46              Skupina                     1          0          1
Conn46              Cestujc                 336          0        336
Conn47                                        336          0        336
Conn47              Cestujc                 336          0        336
Conn16                                       1772          0       1772
Conn16              Cestujc                1772          0       1772
Conn17                                          3          0          3
Conn17              Skupina                     3          0          3
Conn17              Cestujc                1492          0       1492
Conn18                                        336          0        336
Conn18              Cestujc                 336          0        336
Conn127                                       336          0        336
Conn127             Cestujc                 336          0        336
Conn128                                      2012          0       2012
Conn128             Cestujc 2              2012          0       2012
Conn129                                      2348          0       2348
Conn129             Cestujc 2              2012          0       2012
Conn129             Cestujc                 336          0        336
Conn83                                       2348          0       2348
Conn83              Cestujc 2              2012          0       2012
Conn83              Cestujc                 336          0        336
Conn95                                       1887          0       1887
Conn95              Cestujc 2              1551          0       1551
Conn95              Cestujc                 336          0        336
Conn54                                        336          0        336
Conn54              Cestujc                 336          0        336
Conn98                                       1887          0       1887
Conn98              Cestujc 2              1551          0       1551
Conn98              Cestujc                 336          0        336


Connector : Entity Count at Selected Connector - Time Weighted : Replication 1

                                        Total In Connector--
Connector Names     Entity Names          Average    Maximum
Conn33                                      0,000          1
Conn33              GO                      0,000          1
Conn55                                      0,000          1
Conn55              Cestujc               0,000          1
Conn88                                      0,000          1
Conn88              Cestujc 2             0,000          1
Conn88              Cestujc               0,000          1
Conn34                                      0,000          1
Conn34              Cestujc               0,000          1
Conn45                                      0,000          1
Conn45              Skupina                 0,000          1
Conn45              Cestujc               0,000        613
Conn89                                      0,000          1
Conn89              Cestujc 2             0,000          1
Conn89              Cestujc               0,000          1
Conn24                                      0,000          1
Conn24              Cestujc               0,000          1
Conn35                                      0,000          1
Conn35              Skupina                 0,000          1
Conn35              Cestujc               0,000        613
Conn46                                      0,000          1
Conn46              Skupina                 0,000          1
Conn46              Cestujc               0,000        336
Conn47                                      0,000          1
Conn47              Cestujc               0,000          1
Conn16                                      0,000          1
Conn16              Cestujc               0,000          1
Conn17                                      0,000          1
Conn17              Skupina                 0,000          1
Conn17              Cestujc               0,000        613
Conn18                                      0,000          1
Conn18              Cestujc               0,000          1
Conn127                                     0,000          1
Conn127             Cestujc               0,000          1
Conn128                                     0,000          1
Conn128             Cestujc 2             0,000          1
Conn129                                     0,000          1
Conn129             Cestujc 2             0,000          1
Conn129             Cestujc               0,000          1
Conn83                                      0,000          1
Conn83              Cestujc 2             0,000          1
Conn83              Cestujc               0,000          1
Conn95                                      0,000          1
Conn95              Cestujc 2             0,000          1
Conn95              Cestujc               0,000          1
Conn54                                      0,000          1
Conn54              Cestujc               0,000          1
Conn98                                      0,000          1
Conn98              Cestujc 2             0,000          1
Conn98              Cestujc               0,000          1


Connector : Entity Cycle Time (in Minutes) at Selected Connector - Observation Based : Replication 1

                                        --------Total In Process-------
Connector Names     Entity Names          Average    Maximum  #Observed
Conn33                                      0,000      0,000          3
Conn33              GO                      0,000      0,000          3
Conn55                                      0,000      0,000        336
Conn55              Cestujc               0,000      0,000        336
Conn88                                      0,000      0,000       1914
Conn88              Cestujc 2             0,000      0,000       1578
Conn88              Cestujc               0,000      0,000        336
Conn34                                      0,000      0,000       1772
Conn34              Cestujc               0,000      0,000       1772
Conn45                                      0,000      0,000          3
Conn45              Skupina                 0,000      0,000          3
Conn45              Cestujc               0,000      0,000       1492
Conn89                                      0,000      0,000       1887
Conn89              Cestujc 2             0,000      0,000       1551
Conn89              Cestujc               0,000      0,000        336
Conn24                                      0,000      0,000       1772
Conn24              Cestujc               0,000      0,000       1772
Conn35                                      0,000      0,000          3
Conn35              Skupina                 0,000      0,000          3
Conn35              Cestujc               0,000      0,000       1492
Conn46                                      0,000      0,000          1
Conn46              Skupina                 0,000      0,000          1
Conn46              Cestujc               0,000      0,000        336
Conn47                                      0,000      0,000        336
Conn47              Cestujc               0,000      0,000        336
Conn16                                      0,000      0,000       1772
Conn16              Cestujc               0,000      0,000       1772
Conn17                                      0,000      0,000          3
Conn17              Skupina                 0,000      0,000          3
Conn17              Cestujc               0,000      0,000       1492
Conn18                                      0,000      0,000        336
Conn18              Cestujc               0,000      0,000        336
Conn127                                     0,000      0,000        336
Conn127             Cestujc               0,000      0,000        336
Conn128                                     0,000      0,000       2012
Conn128             Cestujc 2             0,000      0,000       2012
Conn129                                     0,000      0,000       2348
Conn129             Cestujc 2             0,000      0,000       2012
Conn129             Cestujc               0,000      0,000        336
Conn83                                      0,000      0,000       2348
Conn83              Cestujc 2             0,000      0,000       2012
Conn83              Cestujc               0,000      0,000        336
Conn95                                      0,000      0,000       1887
Conn95              Cestujc 2             0,000      0,000       1551
Conn95              Cestujc               0,000      0,000        336
Conn54                                      0,000      0,000        336
Conn54              Cestujc               0,000      0,000        336
Conn98                                      0,000      0,000       1887
Conn98              Cestujc 2             0,000      0,000       1551
Conn98              Cestujc               0,000      0,000        336


